The following fish stocks have Total Allowable Catch (TAC) and Total Allowable Commercial Catch (TACC) changes for the fishing year starting 1 October 2024.
Stock Code | Old TAC (kg) | New TAC (kg) | Old TACC (kg) | New TACC (kg) |
---|---|---|---|---|
BCO5 | 925,000 | 677,000 | 800,000 | 580,000 |
ELE7 | 127,000 | 149,000 | 102,000 | 122,000 |
FLA7 | 2,065,600 | 584,000 | 2,065,600 | 524,000 |
JDO2 | 286,500 | 152,000 | 269,500 | 135,000 |
JMA7 | 32,536,763 | 35,907,000 | 32,536,763 | 35,537,000 |
KIN3 | 23,000 | 37,500 | 11,000 | 20,000 |
KIN7 | 98,000 | 116,000 | 44,000 | 60,000 |
KIN8 | 167,000 | 190,000 | 80,000 | 100,000 |
LEA3 | 164,000 | 224,000 | 140,000 | 200,000 |
ORH7A | 2,163,000 | 942,000 | 2,058,000 | 885,000 |
PAU3A | 40,500 | 78,500 | 23,000 | 46,000 |
PIL7 | 165,000 | 136,000 | 150,000 | 115,000 |
PIL8 | 80,000 | 157,000 | 65,000 | 135,000 |
SKI3 | 1,103,000 | 1,433,000 | 1,091,000 | 1,418,000 |
SKI7 | 1,103,000 | 1,433,000 | 1,091,000 | 1,418,000 |
SNA2 | 450,000 | 585,000 | 315,000 | 409,000 |
SNA7 | 768,000 | 1,116,000 | 450,000 | 720,000 |
SNA8 | 3,065,000 | 3,769,000 | 1,600,000 | 2,240,000 |
SPO2 | 146,000 | 190,000 | 119,000 | 159,000 |
STN1 | 1,102,000 | 1,288,000 | 1,046,000 | 1,197,000 |
SUR3 | 42,000 | 84,000 | 21,000 | 42,000 |
SWA4 | 4,545,000 | 5,227,000 | 4,500,000 | 5,175,000 |
These changes were made by the Minister of Oceans and Fisheries as part of the 2024 October sustainability round. For more detailed information please see the updated legislation and the consultation document.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei