Uhingaro Momo Aotearoa.
Many of our online reports require a stock code to be entered. Stock codes are a species code with a Quota Management Area (QMA) number attached (as explained below).
To effectively manage the 99 species (or groups of species) of fish and shellfish under the Quota Management System (QMS) each species is separated into different fish stocks (643 in total) based on geographical distribution. Each fish stock has a species code and a QMA code. Total Allowable Commercial Catch (TACC) is then allocated to a stock code, representing a species in a particular area (QMA).
The stock code is the species code (listed in the table below) with a QMA number next to it (e.g. SNA10 for snapper in Area 10). Each species has unique QMAs based on understanding of where the stocks live. The map shows the general QMA areas.
Reports can be generated for multiple stock codes of a specific species and for multiple species.
Species Code | Species Name | Fishing Year |
---|---|---|
ANC | Anchovy | Oct |
BAR | Barracouta | Oct |
BCO | Blue Cod | Oct |
BIG | Bigeye Tuna | Oct |
BNS | Bluenose | Oct |
BUT | Butterfish | Oct |
BWS | Blue Shark | Oct |
BYA | Frilled Venus Shell | Apr |
BYX | Alfonsino & Long-finned Beryx | Oct |
CDL | Cardinal Fish | Oct |
CHC | Red Crab | Apr |
COC | Cockle | Oct |
CRA | Spiny Red Rock Lobster | Apr |
DAN | Ringed Dosinia | Apr |
DSU | Silky Dosinia | Apr |
ELE | Elephant Fish | Oct |
EMA | Blue Mackerel | Oct |
FLA | Flatfish | Oct |
FRO | Frostfish | Oct |
GAR | Garfish | Oct |
GLM | Green-Lipped Mussel | Apr / Oct |
GMU | Grey Mullet | Oct |
GSC | Giant Spider Crab | Apr |
GSH | Ghost Shark | Oct |
GSP | Pale Ghost Shark | Oct |
GUR | Gurnard | Oct |
HAK | Hake | Oct |
HOK | Hoki | Oct |
HOR | Horse Mussel | Apr |
HPB | Hapuku & Bass | Oct |
JDO | John Dory | Oct |
JMA | Jack Mackerel | Oct |
KAH | Kahawai | Oct |
KBB | Bladder Kelp | Oct |
KIC | King Crab | Apr |
KIN | Kingfish | Oct |
KWH | Knobbed Whelk | Oct |
LDO | Lookdown Dory | Oct |
LEA | Leatherjacket | Oct |
LFE | Long-Finned Freshwater Eel | Oct / Feb |
LIN | Ling | Oct |
MAK | Mako Shark | Oct |
MDI | Trough Shell | Apr |
MMI | Large Trough Shell | Apr |
MOK | Blue Moki | Oct |
MOO | Moonfish | Oct |
OEO | Oreos | Oct |
ORH | Orange Roughy | Oct |
OYS | Oysters, Dredge (Except Foveaux Strait) | Oct |
OYU | Oysters Dredge (Foveaux Strait) | Oct |
PAD | Paddle Crab | Oct |
PAR | Parore | Oct |
PAU | Black Paua & Yellowfoot Paua | Oct |
PDO | Southern Tuatua | Apr |
PHC | Packhorse Rock Lobster | Apr |
PIL | Pilchard | Oct |
POR | Porae | Oct |
POS | Porbeagle Shark | Oct |
PPI | Pipi | Oct |
PRK | Prawn Killer | Oct |
PTO | Patagonian Toothfish | Oct |
PZL | Deepwater Clam | Oct |
QSC | Queen Scallop | Oct |
RBM | Ray's Bream | Oct |
RBT | Redbait | Oct |
RBY | Rubyfish | Oct |
RCO | Red Cod | Oct |
RIB | Ribaldo | Oct |
RSK | Rough Skate | Oct |
RSN | Red Snapper | Oct |
SAE | Triangle Shell | Apr |
SBW | Southern Blue Whiting | Apr |
SCA | Scallop | Apr |
SCC | Sea Cucumber | Apr |
SCH | School Shark | Oct |
SCI | Scampi | Oct |
SFE | Short-Finned Freshwater Eel | Oct / Feb |
SKI | Gemfish | Oct |
SNA | Snapper | Oct |
SPD | Spiny Dogfish | Oct |
SPE | Sea Perch | Oct |
SPO | Rig | Oct |
SPR | Sprats | Oct |
SQU | Arrow Squid | Oct |
SSK | Smooth Skate | Oct |
STA | Giant Stargazer | Oct |
STN | Southern Bluefin Tuna | Oct |
SUR | Kina | Oct |
SWA | Silver Warehou | Oct |
SWO | Swordfish | Oct |
TAR | Tarakihi | Oct |
TOR | Pacific Bluefin Tuna | Oct |
TRE | Trevally | Oct |
TRU | Trumpeter | Oct |
TUA | Tuatua | Oct |
WAR | Common Warehou | Oct |
WWA | White Warehou | Oct |
YEM | Yellow-eyed Mullet | Oct |
YFN | Yellowfin Tuna | Oct |
Frequently used terms and acronyms in Fisheries Management.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei