Ngā Utu Mō Ngā Kōrero Rēhita Tūmatanui.
Fishserve covers the costs of providing access to Public Registers through charging for this service.
All online reports must be pre-paid using a credit card. Unless you are a fishing client and then you can add report costs to your account, if you don’t have a FRED subscription.
If you would like information that is not provided in our online reports we will let you know the cost before we deliver the report. Payment can be made through bank transfer or credit card.
Our charges are detailed below.
Registers | NZ$ (incl. GST) |
---|---|
Individual ACE owner details online report - ACE Owned | 18.40 |
Report by fish stock online report - ACE Owned by Stock | 18.40 per stock |
Report by species These can be requested from our Customer Support Team | 55.20 per species |
List of ACE owners (contact details only) This can be requested from our Customer Support Team | 55.20 |
Entire ACE Register This can be downloaded from the website in a CSV form only | 276.00 |
All permit reports need to be requested from our Customer Support Team.
Registers | NZ$ (incl. GST) |
---|---|
Individual permit owner details | 18.40 |
Report based on one parameter (e.g. species or method) | 55.20 |
List of current permit holders (contact details only) | 55.20 |
Entire Permit Register | 276.00 |
Registers | NZ$ (incl. GST) |
---|---|
Individual quota owner details online report - Quota Owned | 18.40 |
Report by fish stock online report - Quota Owned by Stock | 18.40 per stock |
Report by species These can be requested from our Customer Support Team | 55.20 (per species) |
List of current quota owners (contact details only) This report needs to be requested from our Customer Support Team | 55.20 |
Entire Quota Register for all stocks This report can only be downloaded from the website in a CSV form | 276.00 |
TAC / TACC for quota stock costs online report - TAC TACC for Quota Stocks | 18.40 (per stock) 55.20 (for all stocks) |
All vessel reports need to be requested from the Customer Support Team.
Registers | NZ$ (incl. GST) |
---|---|
Individual vessel owner details | 18.40 |
Report based on one parameter (e.g. species or method) | 55.20 |
List of current vessel owners (contact details only) | 55.20 |
Entire Vessel Register | 276.00 |
Frequently used terms and acronyms in Fisheries Management.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei