Ngā Utu.
Anyone who owns quota shares (ITQ) is charged cost recovery levies by the Ministry for Primary Industries. The levies are set by the Ministry every year and the rates are dependent on the value of the particular fish stock. Commercial fishers also pay cost recovery levies for some non-quota species. These rates are based on kgs landed.
There is more information on what these levies are used for on the Ministry for Primary Industry website.
Cost Recovery Levies are invoiced monthly by Fishserve on behalf of the Ministry and are required to be paid by the 25th of each month. Non-payment of Cost Recovery Levies has can lead to the suspension of your fishing permit.
Cost Recovery Levies can be paid by direct debit by completing and providing the direct debit form to Fishserve.
The Ministry for Primary Industries also sets and charges fees for some services that are delivered by Fishserve. These are outlined below.
Fishing Permit | NZ$ (incl. GST) |
---|---|
1 Year | 114.49 |
2 Years | 142.09 |
3 Years | 169.69 |
4 Years | 197.29 |
5 Years | 224.89 |
Note: There is a 2.2% bank processing charge included in the Fishing Permit fee.
Copy of Fishing Permit | NZ$ (incl. GST) |
---|---|
18.40 |
Fishing Other than from a Vessel (FOTFAV) | NZ$ (incl. GST) |
---|---|
36.80 |
Aquaculture Agreement Application | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 276.00 |
Each Additional Stock | 24.15 |
Non-payment of these fees can lead to cancellation of the permit.
As the Approved Service Delivery Organisation, Fishserve is required to cover the costs of delivering all ASDO services directly from users, and not through cost recovery. This is done through services fees invoiced monthly. The following table sets out the list of services and their fees.
MHR/As | NZ$ (incl. GST) |
---|---|
Electronic Return per Line | 2.60 |
Electronic Return Amendment per Line | 2.60 |
Manual Return Amendment per Line | 18.40 |
LFRR/As | NZ$ (incl. GST) |
---|---|
Electronic Return per Line | 2.60 |
Electronic Return Amendment per Line | 2.60 |
Manual Return Amendment per Line | 18.40 |
ACE Transfer – Manual | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 138.00 |
Each Extra Line | 18.40 |
ACE Transfer – Electronic | NZ$ (incl. GST) |
---|---|
Flat Rate | 16.10 |
ACE Consensual Caveat | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 575.00 |
Each Extra Line | 115.00 |
ACE Caveat Adjustment | NZ$ (incl. GST) |
---|---|
Per Line | 115.00 |
Quota Share Transfer | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 460.00 |
Each Extra Line | 36.80 |
Quota Share Consensual Caveat | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 575.00 |
Each Extra Line | 6.20 |
Quota Share Caveat Adjustment | NZ$ (incl. GST) |
---|---|
575.00 |
Quota Share Consensual Caveat Withdrawal | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 575.00 |
Each Extra Line | 11.50 |
Mortgage Registration | NZ$ (incl. GST) |
---|---|
Base Fee and 1 Line | 920.00 |
Each Extra Line | 36.80 |
Mortgage Registration Adjustment (Iicludes Discharge of an Existing Mortgage, Assignment of a Mortgage, and Variation of a Mortgage etc) | NZ$ (incl. GST) |
---|---|
575.00 |
Vessel Registration – Manual, 28 Metres and Under | NZ$ (incl. GST) |
---|---|
1 Year | 276.00 |
2 Years | 345.00 |
3 Years | 414.00 |
4 Years | 483.00 |
5 Years | 552.00 |
Vessel Registration – Electronic, 28 Metres and Under | NZ$ (incl. GST) |
---|---|
1 Year | 138.00 |
2 Years | 174.80 |
3 Years | 207.00 |
4 Years | 243.80 |
5 Years | 276.00 |
Vessel Registration – Manual, Over 28 Metres | NZ$ (incl. GST) |
---|---|
1 Year | 1725.00 |
2 Years | 2157.40 |
3 Years | 2589.80 |
4 Years | 3022.20 |
5 Years | 3450.00 |
Vessel Registration – Electronic, Over 28 Metres | NZ$ (incl. GST) |
---|---|
1 Year | 517.50 |
2 Years | 648.60 |
3 Years | 777.40 |
4 Years | 906.20 |
5 Years | 1035.00 |
Geospatial Position Reporting Device (GPR) Registration | NZ$ (incl. GST) |
---|---|
Manual | 386.00 |
Electronic | 92.00 |
Foreign-Owned Vessel Registration | NZ$ (incl. GST) |
---|---|
1035.00 |
Application for Notified User | NZ$ (incl. GST) |
---|---|
230.00 |
eLogbook Registration | NZ$ (incl. GST) |
---|---|
No Fee |
NZ$ (incl. GST) | |
---|---|
Licensed Fish Receiver Application | 3450.00 |
Physical changes/additions to Licensed Fish Receiver Premise Details | 287.50 |
These fees are reviewed on an annual basis. Non-payment of these fees can lead to withholding of services.
In addition to administrative fee’s, the Government charges Deemed Values on any fish caught without ACE. Non-payment of Deemed Values may lead to your fishing permit being suspended. The rules and costs are explained on the MPI website.
Frequently used terms and acronyms in Fisheries Management.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei