Crown Tender 2024-03
The Ministry for Primary Industries (MPI) invites tenders for the purchase of annual catch entitlement (ACE) for the 2024–2025 fishing year.
The tender closes on Thursday the 12th of December 2024 at 3:00 PM. All bids must be received by Fishserve by 3.00 PM on this date.
The conditions of the tender and full details of the process can be found here. A list of the ACE and Quota Shares available for purchase is outlined in the table below.
If you wish to submit an offer, courier your offer to:
The Crown Quota Broker Tender Box, Fishserve, Floor 12, 7 Waterloo Quay, Pipitea, Wellington 6011
OR mail your offer to:
The Crown Quota Broker, PO Box 297, Wellington 6140
Fish Stock Code | Common Name | Regular ACE (kg) |
---|---|---|
BAR1 | Barracouta | 19 |
BIG1 | Bigeye tuna | 32,424 |
BWS1 | Blue shark | 120,792 |
DAN9 | Ringed dosinia | 2 |
FRO1 | Frostfish | 2 |
GMU1 | Grey mullet | 1 |
JDO3 | John dory | 11,022 |
JMA1 | Jack mackerel | 825 |
KAH1 | Kahawai | 38 |
KAH3 | Kahawai | 3 |
KAH8 | Kahawai | 1 |
KIN1 | Kingfish | 10 |
MAK1 | Mako shark | 9,027 |
MDI9 | Trough shell | 2 |
MMI9 | Large trough shell | 2 |
MOO1 | Moonfish | 26,009 |
PAD1 | Paddle crab | 14,836 |
PAD5 | Paddle crab | 1 |
PAD7 | Paddle crab | 464 |
PAR1 | Parore | 37 |
PAU4 | Paua | 348 |
PAU6 | Paua | 900 |
PIL1 | Pilchard | 6 |
PIL2 | Pilchard | 1 |
POR1 | Porae | 7 |
POS1 | Porbeagle shark | 2,784 |
RBM1 | Ray's bream | 7,037 |
RSK1 | Rough skate | 30 |
RSK8 | Rough skate | 104 |
SAE9 | Triangle shell | 1 |
SCA4 | Scallop | 169 |
SQU1J | Arrow squid | 32,643 |
SQU1T | Arrow squid | 56 |
SSK1 | Smooth skate | 10 |
SUR5 | Kina | 14 |
TRU2 | Trumpeter | 4 |
TUA9 | Tuatua | 3 |
YFN1 | Yellowfin tuna | 25,134 |
If you have any questions, or require any further information, please email: quotabroker@fishserve.co.nz or phone (04) 460 9555.
Visit the Ministry for Primary Industries website to view the outcome of previous tenders.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei