Crown Tender 2026-01 ACE

The tender closes on Tuesday 17th November at 3:00 PM. All bids must be received by Fishserve by 3.00 PM on this date.
The conditions of the tender, tender form, and full details of the process can be found here. A list of the ACE available for purchase is outlined in the table below.
If you wish to submit an offer, courier or deliver your offer to:
The Crown Quota Broker Tender Box, Fishserve, Floor 12, 7 Waterloo Quay, Pipitea, Wellington, 6011
OR mail your offer to:
The Crown Quota Broker Tender Box, PO Box 297, Wellington, 6140
Please read the terms of tender carefully before submitting an offer.
Please email quotabroker@fishserve.co.nz or call 04 460 9555 if you have any questions.
To view the outcome of previous tenders please visit the Ministry for Primary Industries website.
The following stocks are now open for tender:
Fish Stock Code | Common Name | Total ACE (kg) |
BAR1 | Barracouta | 19 |
BIG1 | Bigeye tuna | 90,815 |
BWS1 | Blue shark | 114,389 |
FLA1 | Flatfish | 12 |
GMU1 | Grey mullet | 1 |
GSH7 | Ghost shark | 13 |
HPB3 | Hapuku & Bass | 1 |
JDO3 | John dory | 9,920 |
KAH1 | Kahawai | 125 |
KIN1 | Kingfish | 10 |
LEA2 | Leatherjacket | 2 |
MAK1 | Mako shark | 8,395 |
MOO1 | Moonfish | 64,397 |
PAR1 | Parore | 41 |
PIL1 | Pilchard | 6 |
POR1 | Porae | 26 |
POS1 | Porbeagle shark | 2,946 |
RBM1 | Ray's bream | 11,991 |
RSK1 | Rough skate | 33 |
RSK3 | Rough skate | 751 |
RSK7 | Rough skate | 353 |
RSK8 | Rough skate | 104 |
RSN1 | Red snapper | 7 |
SCA4 | Scallop | 169 |
SCC3 | Sea cucumber | 1 |
SCH7 | School shark | 1 |
SCI3 | Scampi | 152,384 |
SCI5 | Scampi | 31,742 |
SCI6B | Scampi | 40,000 |
SCI7 | Scampi | 60,000 |
SCI8 | Scampi | 4,000 |
SCI9 | Scampi | 27,999 |
SPD3 | Spiny dogfish | 3 |
SPD7 | Spiny dogfish | 40,090 |
SPO7 | Rig | 1 |
SQU1J | Arrow squid | 29,379 |
SQU1T | Arrow squid | 1 |
SSK1 | Smooth skate | 10 |
SSK7 | Smooth skate | 29 |
STA3 | Giant stargazer | 40 |
SUR5 | Kina | 13 |
SWA1 | Silver warehou | 8 |
TOR1 | Pacific bluefin tuna | 9,651 |
TRU2 | Trumpeter | 4 |
TUA9 | Tuatua | 1 |
YFN1 | Yellowfin tuna | 22,626 |
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei