Following consultation, the Minister for Oceans and Fisheries has made decisions on sustainability measures for the selected fish stocks shown in the table below. The table provides the changes in Total Allocated Catch (TAC) and Total Allocated Commercial Catch (TACC).
Stock Code | Old TAC (kg) | New TAC (kg) | Old TACC (kg) | New TACC (kg) |
---|---|---|---|---|
BCO3 | 243,000 | 192,000 | 130,000 | 99,000 |
BC08 | 226,000 | 16,000 | 34,000 | 5,000 |
BYX7 | 80,500 | 63,400 | 80,500 | 60,400 |
EMA1 | 7,690,000 | 7,741,000 | 7,630,000 | 7,630,000 |
EMA7 | 3,352,000 | 5,082,000 | 3,350,000 | 5,025,000 |
FRO1 | 151,000 | 115,000 | 149,000 | 111,000 |
GSH7 | 1,121,000 | 618,000 | 1,121,000 | 560,000 |
JMA1 | 10,000,451 | 8,122,000 | 10,000,451 | 8,000,000 |
LEA1 | 203,000 | 152,000 | 188,000 | 137,000 |
ORH3B | 4,995,000 | 2,349,000 | 4,752,000 | 2,321,000 |
PAU2 | 192,188 | 180,000 | 121,188 | 109,000 |
PAU5A | 148,983 | 102,000 | 148,983 | 89,000 |
RBT3 | 2,305,000 | 2,766,000 | 2,190,000 | 2,628,000 |
RSK3 | 1,672,000 | 830,000 | 1,653,000 | 788,000 |
SKI3 | 1,433,000 | 2,294,000 | 1,418,000 | 2,269,000 |
SKI7 | 1,433,000 | 2,294,000 | 1,418,000 | 2,269,000 |
SNA7 | 1,116,000 | 1,214,000 | 720,000 | 810,000 |
SPO7 | 373,000 | 406,000 | 298,000 | 328,000 |
SSK1 | 40,000 | 86,000 | 37,000 | 37,000 |
SWA3 | 4,040,000 | 4,646,000 | 4,000,000 | 4,600,000 |
SWA4 | 5,227,000 | 5,488,000 | 5,175,000 | 5,434,000 |
TOR1 | 145,000 | 235,500 | 116,000 | 200,000 |
These changes were made by the Minister of Oceans and Fisheries as part of the 2025 October sustainability round. The consultation also included a review of ANC1, GAR1, SPR1, YEM1, GLM7A, HOR7 and OYS7, where the decision was not to change their catch limits.
Note: The decision to increase in TAC and TACC for TOR1 was included in the April 2025 Sustainability round.
For more detailed information please see the consultation document.
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei