On 10 February 2025 we will make some changes to the fees we charge to provide online services. This page provides some additional information about the changes, why they are being made and how they will be implemented.
What is changing and why
We are implementing changes to the fees we charge to provide our online services to ensure that we cover the cost of delivering these services.
Our status as an Approve Service Delivery Organisation (ASDO) under the Fisheries Act means that we are responsible for delivering various services to industry at our own cost.
As an industry owned organisation, we attempt to only generate enough income from our fees to cover the cost of delivery and the upkeep of our software system. We currently have a ~$300,000 shortfall across our ASDO fee income compared to our costs. Even with internal efficiencies to reduce costs, we will still need to put up fees to ensure we can continue to deliver services into the future.
To achieve the needed revenue from the charged services we will make incremental increases to fees over 5 years, averaging 10% each year.
How the change will be implemented
We have applied increases differently across transaction types to help to accommodate stress points across the industry while ensuring that we can adequately fund our provision of online services.
Why do Fishserve charge to provide services delivered online
It costs money to build and run the Fishserve client website that allows you to do the things you need to do online and we also provide support to clients when they need it. Its these costs that we need to recover through our user charges.
Why are Fishserve charging additional fees to cost recovery fees paid to MPI?
ASDO services are not part of the registry services contracted by MPI which use Cost-Recovery funds. The Fisheries Act enables an ASDO to recover the cost of providing services through user charges.
Why are Fishserve making more changes to the fee changes in 2023?
In 2023 we combined the redevelopment levy with the transaction fee to remove the administrative overhead from ASDO charges. While the cost of each transaction increased, overall, the total fees charged to the industry didn’t increase. This process reduced administration costs and made the fees we charge easier to understand but did not cover the costs of providing these services.
Where can I go if I have more questions?
Additional information can be found in this Booklet and our Client Liaison Officers are also available to answer further questions. They can be contacted on 04-460 9555.
Below are tables that compares the current ASDO fees and new fee prices starting 10th February 2025. All fees include GST.
Monthly Harvest Returns | Oct-23 | Feb-25 |
---|---|---|
Electronic Return per line | $2.60 | $2.99 |
Electronic Return Amendment per line | $2.60 | $2.99 |
Manual Return Amendment per line | $18.40 | $21.16 |
LFR Returns | Oct-23 | Feb-25 |
---|---|---|
Electronic Return per line | $2.60 | $2.99 |
Electronic Return Amendment per line | $2.60 | $2.99 |
Manual Return Amendment per line | $18.40 | $21.16 |
ACE | Oct-23 | Feb-25 |
---|---|---|
ACE Transfer Manual - Base fee and 1 line | $138.00 | $138.00 |
ACE Transfer Manual - Each extra line | $18.40 | $18.40 |
ACE Transfer Electronic - Flat Rate | $16.10 | $16.10 |
ACE Consensual Caveat - Base Fee and 1 line | $575.00 | $603.75 |
ACE Consensual Caveat - Each extra line | $6.20 | $6.20 |
ACE Caveat Adjustment - Per line | $115.00 | $126.50 |
Quota Shares | Oct-23 | Feb-25 |
---|---|---|
Quota Share Transfer - Base fee and 1 line | $460.00 | $506.00 |
Quota Share Transfer - Each extra line | $36.80 | $40.48 |
Quota Share Consensual Caveat - Base fee and 1 line | $575.00 | $575.00 |
Quota Share Consensual Caveat - Each extra line | $6.20 | $6.51 |
Quota Share Caveat Adjustment | $575.00 | $575.00 |
Quota Share Caveat Withdrawal - Base Fee and 1 line | $575.00 | $575.00 |
Quota Share Caveat Withdrawal - Each extra line | $11.50 | $6.51 |
Mortgage Registration - Base fee and 1 line | $920.00 | $966.00 |
Mortgage Registration - Each extra line | $36.80 | $40.48 |
Mortgage Adjustment (includes discharge of an existing mortgage, assignment of a mortgage, and variation of a mortgage) | $575.00 | $603.75 |
Licensed Fish Receiver | Oct-23 | Feb-25 |
---|---|---|
Licensed Fish Receiver Application | $3,450.00 | $3,450.00 |
Physical changes/additions to Licensed Fish Receiver Premise Details | $287.50 | No fee |
Licensed Fish Receiver Annual Fee (covers all amendments, site additions, removals, and detail changes) | - | $92.00 |
Vessels (includes Fish Carriers) | Oct-23 | Feb-25 |
---|---|---|
Registration under 28m - Manual - 1 Year | $276.00 | $303.60 |
Registration under 28m - Manual - 2 Years | $345.00 | $379.50 |
Registration under 28m - Manual - 3 Years | $414.00 | $455.40 |
Registration under 28m - Manual - 4 Years | $483.00 | $531.30 |
Registration under 28m - Manual - 5 Years | $552.00 | $607.20 |
Registration under 28m - Electronic - 1 Year | $138.00 | $151.80 |
Registration under 28m - Electronic - 2 Years | $174.80 | $192.28 |
Registration under 28m - Electronic - 3 Years | $207.00 | $227.70 |
Registration under 28m - Electronic - 4 Years | $243.80 | $268.18 |
Registration under 28m - Electronic - 5 Years | $276.00 | $303.60 |
Registration over 28m - Manual - 1 Year | $1,725.00 | $1,897.50 |
Registration over 28m - Manual - 2 Years | $2,157.40 | $2,373.14 |
Registration over 28m - Manual - 3 Years | $2,589.80 | $2,848.78 |
Registration over 28m - Manual - 4 Years | $3,022.20 | $3,324.42 |
Registration over 28m - Manual - 5 Years | $3,450.00 | $3,795.00 |
Registration over 28m - Electronic - 1 Year | $517.50 | $569.25 |
Registration over 28m - Electronic - 2 Years | $648.60 | $713.46 |
Registration over 28m - Electronic - 3 Years | $777.40 | $855.14 |
Registration over 28m - Electronic - 4 Years | $906.20 | $996.82 |
Registration over 28m - Electronic - 5 Years | $1,035.00 | $1,138.50 |
Vessel Registration Amendment | $92.00 | $50.60 |
GPR Registration - Manual | $368.00 | $404.80 |
GPR Registration - Electronic (mobile or fixed) | $92.00 | $101.20 |
GPR Registration Amendment | $92.00 | $50.60 |
Foreign Owned Vessel Registration | $1,035.00 | $1,138.50 |
Notified User Application | $230.00 | $230.00 |
E-logbook registration | No fee | No fee |
Ka tautoko i ngā kaihao ki te whāngi i te ao hei ngā reanga hare rake nei